|
|
||||||||||||
|
||||||||||||
|
|
||||||||||||
![]() within the 48 states of the USA |
ONYX Series 4-Channel Class AB Car Amplifier
• 160W x 4 Chan @ 2 Ohm
• 80W x 4 Chan @ 4 Ohm
• Unbalanced RCA Input Jack
• Preamp RCA Outputs
• 4-Way System Protection Circuitry
• Piano Black Gloss Finish
| Amplifier Specifications | |
| Amplifier Class | Class AB |
| Number of Channels | 4 Channels |
| RMS Power (4 ohms) | 80 watts x 4 channels |
| RMS Power (2 ohms) | 160 watts x 4 channels |
| RMS Power (1 ohm) | NA |
| Bridged RMS Power | 320 watts x 2 channels |
| Total RMS Power Output | 640 watts |
| Peak Power Output | NA |
| Total Peak Power Output | NA |
| Maximum Input Gauge Size | 4 awg |
| Minimum Impedance Unbridged | 2 ohms |
| Minimum Impedance Bridged | 4 ohms |
| THD at Rated RMS Power | .05% |
| Speaker Level Inputs | 0 |
| Preamp Outputs | 1 pair |
| Built-in Crossover | Low-pass (LP) High-pass (HP) Full (AP) |
| High-Pass Crossover Frequency | 60 - 13,000 Hz |
| Low-Pass Crossover Frequency | 30 - 250 Hz |
| Subsonic Filter | NA |
| Signal-to-Noise Ratio | 92 dB |
| Channel Separation | 80 dB |
| Bass Boost | 0 - 12 dB |
| Bass/Gain Remote | No |
| Fan Cooled | No |
| Fuse Rating | 25A X 2 |
| CEA-2006 Compliant | No |
|
Overall: |
Features: |
Quality: |
Value: |
Design: |
Usability: |
|
|
|||||
| Product Summary |
|
|
| SKU#: | 1585550 | |
| Manufacturer: | MB Quart | |
| Model: | ONX4.80 | |
| Condition: | Brand New | |
| Availability: | In Stock | |
| Warranty: | 1-year Warranty | |
| Price: | $250.00 | |