|
|
|
||||||||||||
| $ 199.95 | ||||||||||||
|
|
||||||||||||
![]() within the 48 states of the USA |
Slim Series 4-Channel Amplifier
• RMS Power Output: 4 ohms: 50 watts x 4 / 2 ohms: 60 watts x 4
• Frequency Response: 5 Hz - 100 kHz • Harmonic Distortion:: 0.005%
• Built in Protection Circuit
• Speaker-level inputs with high-level sensing turn-on
• Preamp inputs and outputs
| Amplifier Specifications | |
| Amplifier Class | Class D |
| Number of Channels | 4 Channels |
| RMS Power (4 ohms) | 50 watts x 4 channels |
| RMS Power (2 ohms) | 60 watts x 4 channels |
| RMS Power (1 ohm) | Not Stable |
| Bridged RMS Power | N/A |
| Total RMS Power Output | 240 watts |
| Peak Power Output | N/A |
| Total Peak Power Output | N/A |
| Maximum Input Gauge Size | 8 awg |
| Minimum Impedance Unbridged | 2 ohms |
| Minimum Impedance Bridged | 4 ohms |
| THD at Rated RMS Power | .1% |
| Speaker Level Inputs | 0 |
| Preamp Outputs | 0 |
| Built-in Crossover | Low-pass (LP) High-pass (HP) |
| High-Pass Crossover Frequency | N/A |
| Low-Pass Crossover Frequency | N/A |
| Subsonic Filter | N/A |
| Signal-to-Noise Ratio | 90 dB |
| Channel Separation | N/A |
| Bass Boost | 0 - 10 dB |
| Bass/Gain Remote | No |
| Fan Cooled | No |
| Fuse Rating | 40A x 1 |
| CEA-2006 Compliant | Yes |
|
Overall: |
Features: |
Quality: |
Value: |
Design: |
Usability: |
|
|
|||||
| Product Summary |
|
|
| SKU#: | 1585630 | |
| Manufacturer: | Sony | |
| Model: | XM4S | |
| Condition: | Brand New | |
| Availability: | In Stock | |
| Warranty: | 1-year Warranty | |
| Price: | $199.95 | |