|
|
|
||||||||||||
| $ 179.95 | ||||||||||||
|
|
||||||||||||
![]() within the 48 states of the USA |
ZR Series Power Amplifier
• 4-Channel
• 70W RMS x 4 Chan. @ 4 Ohms
• 80W RMS x 4 Chan. @ 2 Ohms
• 700W Max • High-Level Sensing Power On Feature
• Gold Plated Speaker Terminals
• Transformerless Circuit
| Amplifier Specifications | |
| Amplifier Class | Class AB |
| Number of Channels | 4 Channels |
| RMS Power (4 ohms) | 70 watts x 4 channels |
| RMS Power (2 ohms) | 80 watts x 4 channels |
| RMS Power (1 ohm) | N/A |
| Bridged RMS Power | 160 watts x 2 channels |
| Total RMS Power Output | 320 watts |
| Peak Power Output | 350 watts x 2 channels |
| Total Peak Power Output | 700 watts |
| Maximum Input Gauge Size | 4 awg |
| Minimum Impedance Unbridged | 2 ohms |
| Minimum Impedance Bridged | 4 ohms |
| THD at Rated RMS Power | .05% |
| Speaker Level Inputs | 0 |
| Preamp Outputs | 2 pairs |
| Built-in Crossover | Low-pass (LP) High-pass (HP) Full (AP) |
| High-Pass Crossover Frequency | 50 - 300 Hz |
| Low-Pass Crossover Frequency | 50 - 300 Hz |
| Subsonic Filter | 0 - 70 Hz |
| Signal-to-Noise Ratio | 93 dB |
| Channel Separation | N/A |
| Bass Boost | 0 - 10 dB |
| Bass/Gain Remote | No |
| Fan Cooled | No |
| Fuse Rating | 25A x 2 |
| CEA-2006 Compliant | Yes |
|
Overall: |
Features: |
Quality: |
Value: |
Design: |
Usability: |
|
|
|||||
| Product Summary |
|
|
| SKU#: | 1585632 | |
| Manufacturer: | Sony | |
| Model: | XMZR704 | |
| Condition: | Brand New | |
| Availability: | In Stock | |
| Warranty: | 1-year Warranty | |
| Price: | $179.95 | |