|
|
|
||||||||||||
| $ 194.95 | ||||||||||||
|
|
||||||||||||
![]() within the 48 states of the USA |
ZR Series Power Amplifier
• Class D Monoblock
• 330W RMS x 1 Chan. @ 4 Ohms
• 600W RMS x 1 Chan. @ 2 Ohms
• 1100W Max
• High-Level Sensing Power On Feature
• Gold Plated Speaker Terminals
• Active Thermal Control
| Amplifier Specifications | |
| Amplifier Class | Class D |
| Number of Channels | 1 Channel/Monoblock |
| RMS Power (4 ohms) | 330 watts x 1 channel |
| RMS Power (2 ohms) | 600 watts x 1 channel |
| RMS Power (1 ohm) | N/A |
| Bridged RMS Power | N/A |
| Total RMS Power Output | 600 watts |
| Peak Power Output | 1100 watts x 1 channel |
| Total Peak Power Output | 1100 watts |
| Maximum Input Gauge Size | 4 awg |
| Minimum Impedance Unbridged | 2 ohms |
| Minimum Impedance Bridged | 0 |
| THD at Rated RMS Power | .1% |
| Speaker Level Inputs | 0 |
| Preamp Outputs | 1 pair |
| Built-in Crossover | Low-pass (LP) Full (AP) |
| High-Pass Crossover Frequency | N/A |
| Low-Pass Crossover Frequency | 50 - 300 Hz |
| Subsonic Filter | 0 - 70 Hz |
| Signal-to-Noise Ratio | 65 dB |
| Channel Separation | N/A |
| Bass Boost | 0 - 10 dB |
| Bass/Gain Remote | No |
| Fan Cooled | No |
| Fuse Rating | 30A x 2 |
| CEA-2006 Compliant | Yes |
|
Overall: |
Features: |
Quality: |
Value: |
Design: |
Usability: |
|
|
|||||
| Product Summary |
|
|
| SKU#: | 1585631 | |
| Manufacturer: | Sony | |
| Model: | XMZZR3301 | |
| Condition: | Brand New | |
| Availability: | In Stock | |
| Warranty: | 1-year Warranty | |
| Price: | $194.95 | |